The competition within the Express Entry pool has shown a recent trend of easing, particularly at the top end, resulting in a decrease in the number of high-scoring profiles within the candidate pool.
Between January 4 and February 2, a significant number of profiles with CRS scores of 501+ exited the pool, primarily due to a notable decline in the 501–600 range.
As a consequence of fewer top-scoring candidates in the rankings, individuals with lower scores may have better chances of receiving an invitation to apply for permanent residence in upcoming rounds.
Examining the Composition of the Express Entry Pool
The current distribution of Express Entry profiles in the candidate pool is compared with the data from January 4 to provide insights into the changes:
| CRS score range | Distribution (Jan 4) | Distribution (Feb 2) | Difference in number of profiles (Feb 2 vs. Jan 4) |
|---|---|---|---|
| 0–300 | 8,125 | 8,288 | +163 |
| 301–350 | 18,745 | 18,949 | +204 |
| 351–400 | 52,469 | 53,276 | +807 |
| 401–410 | 11,438 | 12,175 | +737 |
| 411–420 | 12,442 | 13,197 | +755 |
| 421–430 | 12,816 | 13,267 | +451 |
| 431–440 | 14,285 | 14,923 | +638 |
| 441–450 | 14,139 | 14,700 | +561 |
| 451–460 | 14,835 | 15,400 | +565 |
| 461–470 | 14,881 | 15,791 | +910 |
| 471–480 | 15,435 | 16,617 | +1,182 |
| 481–490 | 12,499 | 13,417 | +918 |
| 491–500 | 12,873 | 13,586 | +713 |


