Recent data from Immigration, Refugees and Citizenship Canada (IRCC) reveals a significant shift in the Express Entry pool, with a decrease of over 2,200 candidates between August 3–August 16. Notably, the top-scoring profiles saw an increase from 19,096 to 20,205 during this period.
The latest figures compare the composition of the Express Entry pool on August 16 with the previous update from August 3:
| CRS score range | August 16 | August 3 | Difference |
|---|---|---|---|
| 0–300 | 7,709 | 7,683 | +26 |
| 301–350 | 17,269 | 17,101 | +168 |
| 351–400 | 48,600 | 50,107 | −1,507 |
| 401–410 | 10,688 | 10,775 | −87 |
| 411–420 | 11,269 | 11,326 | −57 |
| 421–430 | 11,890 | 11,942 | −52 |
| 431–440 | 13,229 | 13,267 | −38 |
| 441–450 | 13,555 | 13,595 | −40 |
| 451–460 | 14,814 | 14,845 | −31 |
| 461–470 | 16,133 | 16,057 | +76 |
| 471–480 | 16,626 | 16,368 | +258 |
| 481–490 | 13,066 | 12,890 | +176 |
| 491–500 | 12,915 | 12,939 | −24 |
| 501–600 | 18,657 | 19,705 | −1,048 |


