Workers in specific occupations classified as essential services in Canada are eligible for expedited processing of their work permit applications.
This accelerated processing applies to various employer-specific work permits, such as Labour Market Impact Assessment (LMIA)-based work permits, Francophone Mobility Work Permits, and International Experience Canada (IEC) work permits.
This article will discuss the occupations currently prioritized for work permit processing, the practical benefits for eligible workers, and how these occupations align with category-based selection criteria under Express Entry.
Eligible Occupations for Priority Work Permit Processing
The following essential occupations, along with their corresponding National Occupation Classification (NOC) codes, are highlighted below. These roles are predominantly found in specific sectors and address ongoing labor market shortages in Canada.
Healthcare Occupations
| Occupation Title | NOC Code |
|---|---|
| Nursing Coordinators and Supervisors | 31300 |
| Registered Nurses and Registered Psychiatric Nurses | 31301 |
| Specialists in Clinical and Laboratory Medicine | 31100 |
| Specialists in Surgery | 31101 |
| Police Investigators and Other Investigative Occupations | 41310 |
| General Practitioners and Family Physicians | 31102 |
| Nurse Practitioners | 31302 |
| Physician Assistants, Midwives, and Allied Health Professionals | 31303 |
| Respiratory Therapists, Clinical Perfusionists, and Cardiopulmonary Technologists | 32103 |
| Other Professional Occupations in Health Diagnosing and Treating | 31209 |
| Pharmacists | 31120 |
| Medical Laboratory Technologists | 32120 |
| Medical Laboratory Assistants and Related Technical Occupations | 33101 |
| Medical Radiation Technologists | 32121 |
| Cardiology Technologists and Electrophysiological Diagnostic Technologists | 32123 |
| Licensed Practical Nurses | 3 |


