A significant shift in the selection of foreign nationals for Canadian permanent residence is underway under the Express Entry trade occupations category, which has been designated as a priority for the selection of permanent residents in 2026.
After the exclusion of Cooks (63200) on February 18, 2026, it is anticipated that draws conducted under the trade occupations category will target a distinct group of candidates, with a notably different cut-off score under the Comprehensive Ranking System (CRS).
We can anticipate this change based on data provided by Immigration, Refugees, and Citizenship Canada (IRCC). According to IRCC, if 2,000 invitations to apply (ITAs) for permanent residence had been issued in a trade draw on January 31, 2025, 1,121 ITAs would have been extended to cooks, compared to only 401 ITAs for workers in twenty hands-on construction trades combined.
| Occupation | Estimated number of ITAs to have been issued |
|---|---|
| Bricklayers – 72320 | 1 |
| Cabinetmakers – 72311 | 13 |
| Carpenters – 72310 | 48 |
| Construction millwrights and industrial mechanics – 72400 | 53 |
| Concrete finishers – 73100 | 8 |
| Electrical mechanics – 72422 | 8 |
| Electricians (except industrial and power system) – 72200 | 19 |
| Elevator constructors and mechanics – 72406 | 0 |
| Floor covering installers – 73113 | 5 |
| Gas fitters – 72302 | 3 |
| Heating, refrigeration and air conditioning mechanics – 72402 | 6 |
| Industrial electricians – 72201 | 11 |
| Machine fitters – 72405 | 0 |
| Machinists and machining and tooling inspectors – 72100 | 122 |
| Painters and decorators (except interior decorators) – 73112 | 36 |
| Plumbers – 72300 | 7 |
| Residential and commercial installers and servicers – 73200 | 0 |


