Immigration, Refugees and Citizenship Canada (IRCC) has recently increased the number of invitations to apply (ITA) through the Express Entry system.
The latest draw targeted candidates with Provincial Nominee Program (PNP) nominations, issuing a total of 473 ITAs.
To qualify for this draw, candidates were required to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 795.
- Creation of an Express Entry candidate profile before 11:11 p.m., Universal Coordinated Time (UTC) on April 13, 2026.
Express Entry Draws in 2026 Summary
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 450 | 2,000 |
For more information on Express Entry draws and eligibility criteria, visit the official Immigration, Refugees and Citizenship Canada website.


