Recent data from Immigration, Refugees and Citizenship Canada (IRCC) reveals an increase in invitations to apply (ITA) through the Express Entry system. In a recent draw for Provincial Nominee Program (PNP) candidates, the immigration department issued 302 ITAs. To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 761 and to have created an Express Entry candidate profile before 2:14 a.m., Universal Coordinated Time (UTC) on September 26, 2025.
Summary of Express Entry draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |


