The government of Canada has recently issued a significant number of Invitations to Apply (ITA) through the Express Entry system. In a recent draw for candidates in the Healthcare and Social Services category, 2,500 ITAs were issued by the Immigration, Refugees and Citizenship Canada (IRCC).
To be eligible for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 472 and had to create an Express Entry candidate profile before the specified deadline.
Summary of Express Entry Draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French Language Proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French Language Proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 512 |


