The latest Express Entry draw results have been released by Immigration, Refugees and Citizenship Canada (IRCC), showcasing ongoing trends in the system.
The immigration department recently issued 4,000 Invitations to Apply (ITA) for candidates under the Canadian Experience Class (CEC).
To qualify for this draw, applicants were required to meet specific criteria:
- Attain a minimum Comprehensive Ranking System (CRS) score of 507
- Create an Express Entry profile before the deadline on May 11, 2025, at 6:57 p.m. UTC
Overview of Express Entry Draws in 2026
| Draw Date | Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|---|
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and Social Services | 467 | 4,000 |
| February 19 | Physicians with Canadian Work Experience | 169 | 391 |
| February 17 | Canadian Experience Class | 491 | 3,500 |
These draws reflect the evolving landscape of immigration opportunities in Canada. Stay updated with the latest trends to enhance your Express Entry profile.


