The latest Express Entry draw results for 2026 have been released by Immigration, Refugees and Citizenship Canada (IRCC). In a recent draw for Provincial Nominee Program (PNP) candidates, 362 invitations to apply (ITA) were issued. To qualify for this draw, candidates needed a minimum Comprehensive Ranking System (CRS) score of 742 and had to create an Express Entry profile before a specified date. The summary of Express Entry draws in 2026 is provided in a table below, showcasing the CRS cut-off scores and ITAs issued in each draw.
Summary of Express Entry draws in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominees | 654 | 312 |


