Government data reveals that Immigration, Refugees and Citizenship Canada (IRCC) has recently issued a significant number of invitations to apply (ITA) through the Express Entry system. In a recent draw for Provincial Nominee Program (PNP) candidates, a total of 345 ITAs were issued. To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 778 and had to create an Express Entry candidate profile before a specified deadline.
Summary of Express Entry draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |


