Recent data from Immigration, Refugees and Citizenship Canada (IRCC) reveals a surge in invitations to apply (ITA) through the Express Entry system. In a recent draw for Provincial Nominee Program candidates, a total of 534 ITAs were issued. To qualify for this draw, candidates had to meet specific criteria:
- Minimum Comprehensive Ranking System (CRS) score of 708
- Creation of an Express Entry candidate profile before 2:49 p.m., Universal Coordinated Time (UTC) on June 4, 2026
Express Entry Draws Overview for 2026
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and Social Services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language Proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |


