Throughout 2025, the majority of provinces and territories in Canada witnessed an uptick in the number of permanent residence nomination slots allocated by the federal government.
Ontario and Prince Edward Island are the only regions that have not received additional nominations as of the latest update.
Under the Provincial Nominee Program (PNP), provinces and territories have the authority to nominate foreign nationals for permanent residency. Once nominated, individuals will be granted permanent residence upon approval by the federal government.
A nomination allocation refers to the annual number of nomination certificates that the federal government permits a province or territory to issue within a year.
Let’s delve into the provincial immigration allocations in 2025 both before and after the increments sanctioned by the federal government.
| Province/Territory | Current Allocation (Post-Increase) | Last Year’s Allocation (2024) | Allocation at the Beginning of 2025 (Pre-Increase) | Additional Spots Granted | Final Share of 2024 Allocation (%) Received for 2025 |
| Alberta | 6,403 | 9,750 | 4,875 | 1,528 | 65.67% |
| British Columbia | 5,254 | 8,000 | 4,000 | 1,254 | 65.68% |
| Manitoba | 6,239 | 9,500 | 4,750 | 1,489 | 65.67% |
| New Brunswick | 4,250 | 5,500 | 2,750 | 1,500 | 77.27% |
| Newfoundland and Labrador | 2,525 | 2,100 | 1,525 | 1,000 | 97.62% |
| Nova Scotia | 3,709 | 6,300 | 3,150 | 559 | 58% |
| Ontario | 10,750 | 21,500 | 10,750 | 0 | 50% |
| Prince Edward Island | 1,025 | 2,050 | 1,025 | 0 | 51% |
| Saskatchewan | 4,761 | 8,000 | 3,625 | 1,136 |


