Canada’s Immigration, Refugees and Citizenship department has recently issued a significant number of invitations to apply (ITA) through the Express Entry system.
The latest draw targeted candidates with French language proficiency, with a total of 8,500 ITAs being issued.
To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 400 and had to create an Express Entry profile before 11:11 a.m., Universal Coordinated Time (UTC) on February 3, 2026.
Summary of Express Entry draws in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The latest draw marks the sixth Express Entry selection of the year, with a focus on candidates within Canada, especially those with provincial nominations and Canadian work experience.
| Draw Type | Number of Draws |
|---|---|
| Canadian Experience Class | 2 |
| Provincial Nominee Program | 2 |
| French-Language proficiency | 1 |


