Effective March 31, 2026, Canadians will experience an increase in passport fees for the first time since 2013. This change will be accompanied by the introduction of a new processing guarantee, ensuring automatic refunds if application finalization exceeds 30 business days.
Changes to Passport Fees
Commencing on March 31, 2026, most passport and travel document fees in Canada will be adjusted to account for inflation and the higher costs associated with producing secure travel documents.
The updated fee structure is as follows:
| Service | Old Fee (before March 31) | New Fee (on or after March 31) |
|---|---|---|
| 10-year adult passport (in Canada) | $160 | $163.50 |
| 5-year adult passport (in Canada) | $120 | $122.50 |
| 10-year adult passport (outside Canada) | $260 | $266.25 |
| 5-year adult passport (outside Canada) | $190 | $194.25 |
| Child passport, 5-year (in Canada) | $57 | $58.50 |
| Child passport, 5-year (outside Canada) | $100 | $102.50 |
| Adult certificate of identity | $260 | $266.25 |
| Adult refugee travel document | $120 | $122.50 |
| Urgent pickup | $110 | $125.75 |
| Weekend or statutory holiday service | $335 | $383.50 |
| Temporary passport | $110 | $125.75 |
| Interim passport | $135 | $150.75 |
For online or in-person submissions, fees are determined by the submission date, while mailed applications are based on the date of receipt.


