Recently, Immigration, Refugees and Citizenship Canada (IRCC) has been actively issuing invitations to apply (ITA) through the Express Entry system. In a recent draw specifically for physicians with Canadian work experience, the immigration department issued 229 ITAs. To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 198 and had to create an Express Entry candidate profile before 7:40 p.m., Universal Coordinated Time (UTC) on August 6, 2026.
Summary of Recent Express Entry Draws
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| September 3 | Physicians with Canadian Work Experience | 198 | 229 |
| September 1 | Canadian Experience Class | 521 | 2,000 |
| August 31 | Provincial Nominee Program | 697 | 562 |
| August 19 | French-Language proficiency | 382 | 5,000 |
| August 18 | Canadian Experience Class | 523 | 1,000 |
| August 17 | Provincial Nominee Program | 760 | 442 |
| August 7 | Transport | 470 | 300 |
| August 6 | French-Language proficiency | 391 | 5,000 |


