Recent developments in the Express Entry system by Immigration, Refugees and Citizenship Canada (IRCC) have seen a surge in the issuance of invitations to apply (ITA). In a recent draw, the immigration department granted 442 ITAs to candidates with provincial nominations. To qualify for this draw, candidates had to meet specific criteria, including a minimum Comprehensive Ranking System (CRS) score of 760 and the creation of an Express Entry profile before a set deadline.
Summary of Express Entry draws
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| August 16 | Provincial Nominee Program | 760 | 442 |
| August 7 | Transport | 470 | 300 |
| August 6 | French-Language proficiency | 391 | 5,000 |
| August 5 | Canadian Experience Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Skilled Military Recruits | 368 | 4 |
| July 22 | French-Language proficiency | 399 | 5,000 |
| July 21 | Canadian Experience Class | 516 | 2,000 |


