The immigration department of Canada has recently issued a significant number of invitations to apply (ITA) through the Express Entry system. In a recent draw targeting candidates with French-language proficiency, 5,500 ITAs were issued. To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 397 and had to create an Express Entry candidate profile before a specified deadline.
Summary of Express Entry draws in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |


