Provincial immigration has risen by a third across the board.
In what has been announced this year, the number of nominations for permanent residence allocated to each province and territory by the federal government has increased by 31%, relative to the allocation announced for each nominee program at the beginning of 2025.
| Province | Nomination allocation in 2026 | Nomination allocation start of 2025 | Percentage increase compared to last year |
| Ontario | 14,119 | 10,750 | 31.3 |
| Alberta | 6,403 | 4,875 | 31.3 |
| Manitoba | 6,239 | 4750 | 31.3 |
| British Columbia | 5,254 | 4000 | 31.3 |
| Saskatchewan | 4,761 | 3,625 | 31.3 |
| Yukon | 282 | 215 | 31.1 |
| Northwest Territories | 197 | 150 | 31.3 |
As of March 27, 2026, New Brunswick, Nova Scotia, Newfoundland and Labrador, and Prince Edward Island do not appear to have publicly announced their 2026 nomination allocation totals, even though some are already conducting 2026 draws.
Should this trend continue to hold for the other nominee programs, we would expect to see the following be announced:
| Province | 2025 nomination allocation (baseline) | Assumed increase | Estimated 2026 allocation* |
| New Brunswick | 2,750 | 31% | 3,603 |
| Nova Scotia | 3,150 | 31% | 4,127 |
| Newfoundland and Labrador | 2,500 | 31% | 3,275 |
| Prince Edward Island | 1,250 | 31% | 1,638 |


