During the period from August 17 to September 28, there was a notable increase in the number of high-scoring Express Entry profiles, despite an overall decrease in the total number of profiles in the pool by 3,120.
The 501–600 score range saw a significant rise of 1,601 profiles, while the 601–1,200 range also grew by 100 profiles, indicating a more competitive landscape within the pool.
This article will delve into the current composition of the Express Entry pool, compare your CRS score against other candidates, and review the Express Entry draws conducted in September.
Examining the Score Distribution in the Express Entry Pool
The table below illustrates the current score distribution of Express Entry profiles as of September 28, along with the changes observed across each score band since August 17.
| CRS score range | Number of candidates | Change in number of profiles |
|---|---|---|
| 0–300 | 8,081 | −98 |
| 301–350 | 19,963 | -461 |
| 351–400 | 53,066 | −395 |
| 401–410 | 13,662 | +207 |
| 411–420 | 14,839 | +351 |
| 421–430 | 14,820 | +181 |
| 431–440 | 16,354 | +132 |
| 441–450 | 14,806 | −310 |
| 451-460 | 14,924 | −955 |
| 461–470 | 15,781 | −1,558 |
| 471–480 | 15,150 | −1,885 |
| 481–490 | 12,473 | +124 |
| 491–500 | 12,255 | −154 |
| 501–600 | 24,531 | +1,601 |
| 601–1,200 | 288 | +100 |
| Total | 250,993 | -3,120 |


