The Alberta Advantage Immigration Program (AAIP) conducted seven draws in September, inviting candidates with Alberta job offers to address workforce shortages in high-demand sectors.
Summary of Draws
During September 2-10, AAIP issued 1,376 Invitations to Apply (ITAs) through its Alberta Express Entry stream and Dedicated Health Care Pathway, surpassing previous monthly records.
The largest draw on September 4 invited 891 candidates via the Alberta Opportunity Stream. Refer to the table for details on invitations across different pathways.
| Draw Date | Stream | Invitations Issued | Cut-off Score |
|---|---|---|---|
| September 10, 2025 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 30 | 50 |
| September 9, 2025 | Alberta Express Entry – Priority Sectors (Health Care) | 70 | 64 |
| September 8, 2025 | Alberta Express Entry – Priority Sectors (Construction) | 121 | 61 |
| September 5, 2025 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 71 | 48 |
| September 4, 2025 | Alberta Opportunity Stream | 891 | 56 |
| September 3, 2025 | Dedicated Health Care Pathway (non-Express Entry) | 67 | 44 |
| September 2, 2025 | Dedicated Health Care Pathway (Express Entry) | 126 | 49 |
The Alberta Opportunity Stream is AAIP’s most sought-after immigration pathway, with a significant nomination allocation and a high number of Expressions of Interest (EOIs).


