On September 4, Newfoundland and Labrador issued 97 invitations to apply for provincial nomination through its provincial nominee program. These invitations allow candidates to take the next step toward obtaining Canadian permanent residence (PR) as provincial nominees.
This latest draw represents the province’s 13th overall selection round of 2026.
No invitations were issued to Atlantic Immigration Program (AIP) candidates in the September 4 selection round—the second such instance since the province moved to an Expression of Interest (EOI) model in February 2025.
Here’s how Newfoundland and Labrador’s 11th draw of the year compares to previous 2026 rounds:
| Date of draw | Invitations issued | Invitations issued by program |
|---|---|---|
| March 6, 2026 | 445 | NLPNP – 362 AIP – 83 |
| March 30, 2026 | 245 | NLPNP – 209 AIP – 36 |
| April 13, 2026 | 210 | NLPNP – 177 AIP – 33 |
| May 1, 2026 | 190 | NLPNP – 157 AIP – 33 |
| May 11, 2026 | 186 | NLPNP – 168 AIP – 18 |
| May 28, 2026 | 103 | NLPNP – 84 AIP – 19 |
| June 10, 2026 | 108 | NLPNP – 89 AIP – 19 |
| July 10, 2026 | 57 | NLPNP – 38 AIP – 19 |


