Canada’s Immigration, Refugees and Citizenship Department has recently announced the issuance of 3,500 Invitations to Apply (ITA) through the Express Entry system. The invitations were specifically targeted at candidates in healthcare and social services occupations.
To qualify for this draw, candidates were required to meet the following criteria:
- Attain a minimum Comprehensive Ranking System (CRS) score of 475
- Create an Express Entry candidate profile before 12:26 a.m., Universal Coordinated Time (UTC) on May 26, 2026
Express Entry Draw Summary
| Date | Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|---|
| September 4 | Healthcare and Social Services | 475 | 3,500 |
| September 3 | Physicians with Canadian Work Experience | 198 | 229 |
| September 1 | Canadian Experience Class | 521 | 2,000 |
| August 31 | Provincial Nominee Program | 697 | 562 |
| August 19 | French-Language Proficiency | 382 | 5,000 |
| August 18 | Canadian Experience Class | 523 | 1,000 |
| August 17 | Provincial Nominee Program | 760 | 442 |
| August 7 | Transport | 4 | 1 |


