The latest data from Canada’s immigration department shows a decrease in the number of top-scoring candidate profiles in the Express Entry pool, dropping from 20,953 to 19,136.
The most recent data, published on July 5, reveals changes compared to the previous update on June 21:
| CRS score range | June 21 | July 5 | Difference |
|---|---|---|---|
| 0–300 | 8,104 | 7,873 | −231 |
| 301–350 | 17,946 | 17,513 | −433 |
| 351–400 | 51,897 | 51,096 | −801 |
| 401–410 | 11,968 | 12,144 | +176 |
| 411–420 | 12,128 | 12,383 | +255 |
| 421–430 | 12,584 | 12,870 | +286 |
| 431–440 | 13,980 | 14,127 | +147 |
| 441–450 | 14,147 | 14,294 | +147 |
| 451–460 | 15,127 | 15,378 | +251 |
| 461–470 | 16,358 | 16,499 | +141 |
| 471–480 | 17,318 | 16,198 | −1,120 |
| 481–490 | 13,598 | 12,555 | −1,043 |
| 491–500 | 13,537 | 13,061 | −476 |
| 501–600 | 20,012 | 18,611 | −1,401 |
| 601–1,200 | 941 | 525 | −416 |
| Total | 239,645 | 235,127 | −4,518 |
The chart below visually represents these changes.


