Recent data from Immigration, Refugees and Citizenship Canada (IRCC) reveals an increase in invitations to apply (ITA) through the Express Entry system.
In a recent draw for Provincial Nominee Program (PNP) candidates, the immigration department issued 324 ITAs.
To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 786 and to have created an Express Entry candidate profile before 6:53 p.m., Universal Coordinated Time (UTC) on November 19, 2025.
Express Entry Draws in 2026
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | Express Entry Candidates | 450 | 500 |


