Canada’s Immigration, Refugees, and Citizenship Department has recently increased the number of invitations issued through the Express Entry system.
In a recent draw for Provincial Nominee Program nominees, the department issued 356 Invitations to Apply (ITA).
To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 802 and had to create an Express Entry candidate profile before 3:54 a.m. Universal Coordinated Time (UTC) on February 12, 2026.
Summary of Express Entry Draws in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare Professionals | 462 | 1,200 |


