Canada’s Immigration, Refugees and Citizenship Department has recently issued a significant number of invitations to apply (ITA) through the Express Entry system.
The latest draw targeted candidates under the Provincial Nominee Program (PNP), with a total of 264 ITAs being issued.
To qualify for this draw, candidates were required to meet specific criteria:
- Attain a minimum Comprehensive Ranking System (CRS) score of 710
- Create an Express Entry candidate profile before the deadline on August 7, 2025, at 6:02 p.m. UTC
Express Entry Draws Overview in 2026
| Draw date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |


