Recent data shows a decline in competition within Canada’s Express Entry pool, offering hope to lower-scoring profiles.
Over 4,600 profiles in the 501-600 score range have exited the pool since the beginning of the year, largely due to a significant Canadian Experience Class (CEC) draw in early January.
This shift in the pool’s composition means that candidates with lower Comprehensive Ranking System (CRS) scores now have a better chance of receiving an Invitation to Apply (ITA).
Insights into the Express Entry Pool Composition
Here is a comparison of the current distribution of Express Entry profiles with data from January 4:
| CRS score range | Distribution (Jan 4) | Distribution (Jan 19) | Difference in number of profiles |
|---|---|---|---|
| 0-300 | 8,125 | 8,269 | +144 |
| 301-350 | 18,745 | 19,062 | +317 |
| 351-400 | 52,469 | 53,221 | +752 |
| 401-410 | 11,438 | 11,858 | +420 |
| 411-420 | 12,442 | 12,863 | +421 |
| 421-430 | 12,816 | 13,092 | +276 |
| 431-440 | 14,285 | 14,571 | +286 |
| 441-450 | 14,139 | 14,452 | +313 |
| 451-460 | 14,835 | 15,209 | +374 |
| 461-470 | 14,881 | 15,320 | +439 |
| 471-480 | 15,435 | 15,965 | +530 |
| 481-490 | 12,499 | 12,942 | +443 |
| 491-500 | 12,873 | 13,278 | +405 |
| 501-600 | 21,013 | 16,341 | -4,672 |


