As of the latest update, the Express Entry pool has seen significant changes in candidate profiles and competitiveness. Despite a decrease in total profiles, the pool has become more competitive, especially in the higher score ranges. From the previous month, there has been a notable increase in the number of candidates scoring between 501 to 600 points and 601 to 1,200 points.
This article delves into the current distribution of scores in the Express Entry pool, how candidates’ scores compare, and the recent Express Entry draws held in the month.
Current Distribution of Scores in the Express Entry Pool
The table below showcases the Comprehensive Ranking System (CRS) scores distribution in the Express Entry pool as of the latest update, highlighting changes in each score bracket compared to the previous month.
| CRS score range | Number of candidates | Change in number of profiles |
|---|---|---|
| 0–300 | 8,027 | -54 |
| 301–350 | 19,410 | -553 |
| 351–400 | 52,468 | -598 |
| 401–410 | 13,869 | +207 |
| 411–420 | 14,820 | -19 |
| 421–430 | 14,998 | +178 |
| 431–440 | 14,766 | -1,588 |
| 441–450 | 14,089 | -717 |
| 451-460 | 14,841 | -83 |
| 461–470 | 15,792 | +11 |
| 471–480 | 14,727 | -423 |
| 481–490 | 12,092 | -381 |
| 491–500 | 12,051 | -204 |
| 501–600 | 25,997 | +1,466 |
| 601–1,200 | 306 | +18 |


