Recently, Immigration, Refugees and Citizenship Canada (IRCC) has issued a significant number of invitations to apply (ITA) through the Express Entry system. In a recent draw, the immigration department issued 4,500 ITAs specifically for candidates with French-language proficiency. To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 432 and had to create an Express Entry candidate profile before a specified date and time.
Summary of Express Entry Draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS Score |
|---|---|---|---|
| October 6 | French Language Proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French Language Proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 |


