During the two-week period from late August to early September, the Express Entry pool in Canada saw some notable changes. The pool increased by a modest 120 profiles, while the number of top-scoring profiles rose by 1,257, largely due to the 501–600 score bracket.
Comparing the latest data released by Canada’s immigration department, the composition of the Express Entry pool as of September 13 was analyzed against the previous distribution from August 30. The table below illustrates this comparison:
| CRS score range | September 13 | August 30 | Difference |
|---|---|---|---|
| 0–300 | 7,746 | 7,735 | +11 |
| 301–350 | 17,240 | 17,495 | -255 |
| 351–400 | 46,782 | 46,824 | -42 |
| 401–410 | 11,033 | 10,723 | +310 |
| 411–420 | 11,506 | 11,183 | +323 |
| 421–430 | 12,064 | 11,811 | +253 |
| 431–440 | 13,300 | 13,233 | +67 |
| 441–450 | 13,657 | 13,463 | +194 |
| 451–460 | 14,823 | 14,800 | +23 |
| 461–470 | 16,163 | 16,099 | +64 |
| 471–480 | 16,105 | 16,981 | -876 |
| 481–490 | 12,426 | 13,273 | -847 |
| 491–500 | 12,590 | 12,952 | -362 |
| 501–600 | 20,784 | 19,542 | +1,242 |


