During the period of July 5 to July 19, there was a significant decrease of over 3,500 profiles in the Express Entry pool, with reductions in nearly every score band from 421 onwards, as per the latest data released by Canada’s immigration department.
The number of high-scoring profiles dropped from 19,136 to 18,644 within this two-week timeframe.
The table below illustrates the comparison between the composition of the Express Entry pool as of July 19 and the distribution as of July 5:
| CRS score range | July 5 | July 19 | Difference |
|---|---|---|---|
| 0–300 | 7,873 | 7,836 | -37 |
| 301–350 | 17,513 | 17,490 | -23 |
| 351–400 | 51,096 | 51,107 | +11 |
| 401–410 | 12,144 | 12,339 | +195 |
| 411–420 | 12,383 | 12,460 | +77 |
| 421–430 | 12,870 | 11,961 | -909 |
| 431–440 | 14,127 | 13,437 | -690 |
| 441–450 | 14,294 | 13,680 | -614 |
| 451–460 | 15,378 | 14,879 | -499 |
| 461–470 | 16,499 | 16,086 | -413 |
| 471–480 | 16,198 | 16,119 | -79 |
| 481–490 | 12,555 | 12,615 | +60 |
| 491–500 | 13,061 | 12,880 | -181 |
| 501–600 | 18,611 | 18,133 | -478 |
| 601–1,200 | 525 | 511 | – |


