The Immigration, Refugees and Citizenship Canada (IRCC) has recently increased the number of invitations to apply (ITA) through the Express Entry system.
In a recent draw, the immigration department issued 5,000 ITAs specifically for candidates with French-language abilities.
To qualify for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 391 and had to create an Express Entry candidate profile before 11:32 p.m., Universal Coordinated Time (UTC) on March 18, 2026.
Summary of Express Entry Draws
| Date | Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|---|
| August 6 | French-Language Proficiency | 391 | 5,000 |
| August 5 | Canadian Experience Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Skilled Military Recruits | 368 | 4 |
| July 22 | French-Language Proficiency | 399 | 5,000 |
| July 21 | Canadian Experience Class | 516 | 2,000 |
| July 20 | Provincial Nominee Program | 744 | 511 |
| July 10 | Senior Managers with Canadian Work Experience | 392 | 500 |


