Over a short period, the total number of Express Entry profiles in the pool has decreased, with significant shifts in various score ranges. However, some score bands have seen a notable increase, indicating a more competitive landscape.
One of the score ranges, 601 to 1,200, has more than doubled in profiles, while the 501 to 600 range has also experienced a substantial rise. This trend underscores the growing competitiveness of the Express Entry system.
This article will delve into the current composition of the Express Entry pool, compare Comprehensive Ranking System (CRS) scores, and review recent draws conducted in the last month.
Analyzing the Score Distribution in the Express Entry Pool
An overview of the CRS score distribution within the Express Entry pool as of November 9, 2025, reveals interesting insights into the changes over the past two weeks. The table below illustrates the distribution and alterations in candidate profiles across different score bands.
| CRS score range | Number of candidates | Change in number of profiles |
|---|---|---|
| 0–300 | 8,018 | −9 |
| 301–350 | 19,104 | −306 |
| 351–400 | 52,360 | −108 |
| 401–410 | 14,049 | +180 |
| 411–420 | 13,714 | −1,106 |
| 421–430 | 12,876 | −2,122 |
| 431–440 | 14,320 | −456 |
| 441–450 | 13,980 | −109 |
| 451-460 | 14,752 | −89 |
| 461–470 | 15,830 | +38 |
| 471–480 | 15,042 | +315 |
| 481–490 | 12,315 | +223 |
| 491–500 | 12,236 | +185 |
| 501-600 | 26,414 | +417 |


